It’s one of the biggest decisions you’ll ever make; what will you name your kids?
Is it a heavily guarded secret that you refuse to share with friends & family, or are you shouting it from the rooftops? A traditional family name, or a favorite character from a recent movie?
Well, we’ve checked in with the authorities at Social Security to fill you in on the top 10 baby names in New Jersey from the past three years. Does your favorite name fall on the list?
Rank | Male name | Number of males |
Female name | Number of females |
---|---|---|---|---|
1 | Michael | 604 | Isabella | 618 |
2 | Matthew | 554 | Sophia | 607 |
3 | Jacob | 546 | Emma | 533 |
4 | Joseph | 522 | Olivia | 533 |
5 | Liam | 515 | Ava | 483 |
6 | Anthony | 496 | Mia | 441 |
7 | Ryan | 490 | Emily | 415 |
8 | Daniel | 488 | Sofia | 351 |
9 | Alexander | 474 | Madison | 329 |
10 | Ethan | 469 | Abigail | 326 |
Rank | Male name | Number of males |
Female name | Number of females |
---|---|---|---|---|
1 | Michael | 646 | Sophia | 643 |
2 | Anthony | 584 | Isabella | 581 |
3 | Joseph | 561 | Emma | 527 |
4 | Jayden | 554 | Olivia | 526 |
5 | Matthew | 546 | Ava | 471 |
6 | Ryan | 533 | Mia | 451 |
7 | Jacob | 517 | Emily | 435 |
8 | Ethan | 513 | Madison | 386 |
9 | Daniel | 484 | Abigail | 343 |
10 | Mason | 484 | Gianna | 273 |
Rank | Male name | Number of males |
Female name | Number of females |
---|---|---|---|---|
1 | Michael | 696 | Sophia | 660 |
2 | Anthony | 592 | Isabella | 636 |
3 | Ryan | 591 | Olivia | 540 |
4 | Jayden | 584 | Ava | 481 |
5 | Jacob | 579 | Emily | 462 |
6 | Matthew | 577 | Emma | 459 |
7 | Joseph | 528 | Mia | 418 |
8 | Daniel | 510 | Madison | 363 |
9 | Alexander | 503 | Abigail | 351 |
10 | Christopher | 485 | Samantha | 318 |
* The above tables show the 10 most frequent given names for male and female births in 2013-2010 in New Jersey. The number to the right of each name is the number of occurrences in the data. The source is a 100% sample based on Social Security card application data. Source: Social Security Administration
Want to see where your name hits the list? The social security charts go back 50+ years – all the way back to 1960! Check here for top 100 in New Jersey by year.